New Ford Escape for Sale in Okotoks
2025 Ford Escape Active 4dr All-Wheel Drive
Initial Price: | $44,669 |
Savings: | $1,000 |
Our Price: | $43,669 |
Listed price does not include GST. Discounted price is not combinable with low interest rate programs.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Agate Black Metallic |
Fuel Type: | Gasoline |
VIN: | 1FMCU9GN4SUA65223 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S-239 |
2025 Ford Escape Active 4dr All-Wheel Drive
Initial Price: | $44,669 |
Savings: | $1,000 |
Our Price: | $43,669 |
Listed price does not include GST. Discounted price is not combinable with low interest rate programs.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Vapor Blue Metallic |
Fuel Type: | Gasoline |
VIN: | 1FMCU9GN8SUA64463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S-240 |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
Initial Price: | $45,094 |
Savings: | $4,000 |
Our Price: | $41,094 |
Listed price does not include GST. Discounted price is not combinable with low interest rate programs.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Star White Met Tri-coat |
Fuel Type: | Gasoline |
VIN: | 1FMCU9MN0SUA66003 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S-226 |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Initial Price: | $52,469 |
Savings: | $4,000 |
Our Price: | $48,469 |
Listed price does not include GST. Discounted price is not combinable with low interest rate programs.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Agate Black Metallic |
Fuel Type: | Hybrid |
VIN: | 1FMCU0E14SUA65444 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S-243 |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Initial Price: | $52,469 |
Savings: | $4,000 |
Our Price: | $48,469 |
Listed price does not include GST. Discounted price is not combinable with low interest rate programs.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Space White |
Fuel Type: | Hybrid |
VIN: | 1FMCU0E18SUA66208 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S-244 |
2025 Ford Escape Active 4dr All-Wheel Drive
Initial Price: | $44,869 |
Savings: | $1,000 |
Our Price: | $43,869 |
Listed price does not include GST. Discounted price is not combinable with low interest rate programs.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Oxford White |
Fuel Type: | Gasoline |
VIN: | 1FMCU9GN2SUA63888 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S-238 |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Initial Price: | $53,269 |
Savings: | $4,000 |
Our Price: | $49,269 |
Listed price does not include GST. Discounted price is not combinable with low interest rate programs.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Star White Met Tri-coat |
Fuel Type: | Hybrid |
VIN: | 1FMCU0E10SUA65554 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S-242 |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Initial Price: | $52,469 |
Savings: | $4,000 |
Our Price: | $48,469 |
Listed price does not include GST. Discounted price is not combinable with low interest rate programs.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Carbonized Gray |
Fuel Type: | Hybrid |
VIN: | 1FMCU0E13SUA63068 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S-245 |
2025 Ford Escape ST-Line Elite 4dr All-Wheel Drive
Initial Price: | $54,719 |
Savings: | $4,000 |
Our Price: | $50,719 |
Listed price does not include GST. Discounted price is not combinable with low interest rate programs.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Star White Met Tri-coat |
Fuel Type: | Gasoline |
VIN: | 1FMCU9PA8SUA65321 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S-218 |
Loading More Vehicles ...
